1.0. Essays
1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | seif-introduce | 2007.04.11 | 172 | 0 |
2nd (campus life) May (200+ words) | My campus life | 2007.05.24 | 248 | 0 |
3rd (your choice) June 5 (250+ words) | My favorite *^-^* | 2007.06.17 | 442 | 6 |
4th (Kumamoto) June 18 (250+ words) | What is the Kumamoto people | 2007.06.17 | 336 | 2 |
5th (review 1) July 2 (175+ words) | Web site review | 2007.06.30 | 180 | 5 |
6th (review 2) July 16 (200+ words) | Gmail and writing studio blog | 2007.7.15 | 279 | 1 |
--- | --- | TOTALS: | 1842 | 14 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
I think “What are
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | Dreamgirls | 2007.04.17 | 15 | bad(short) |
2.2. Your best comment on a classmate's blog | which is bad? | 2007.05.10 | 36 | good |
2.3. Best comment by a classmate on your blog | what is the Kumamoto people | 2007.06.21 | 60 | good!(including advice for me) |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | my favorite *^-^* | 2007.06.06 | 53 | good |
2.4.1.1. When did you respond to those comments? | --- | 2007.06.06 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 45 | good(I responded soon) |
2.4.2. Any of your other posts | web site review | 2007.07.04 | 30 | good |
2.4.2.1. When did you respond to those comments? | --- | 2007.07.04 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 18 | bad(short) |
2.5. Additional reflections on comments:
I got many comment from my classmate. Some people gave me good advices. My replay was a little short. Next term, I would like to write longer replay for good comment.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 47 | 2007.04.18 |
3.2. Best typing speed trial | 104 | 2007.06.20 |
3.3. Average speed for three (3) most recent speed trials | 97 | 2007.06.13 2007.06.20 2007.06.27 |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Babe-Pig in the city- | 2007.04.22 | 92 | 0 |
1-02 | The wrong Trousers | 2007.04.27 | 170 | 0 |
1-03 | Love or Money | 2007.05.01 | 114 | 0 |
1-04 | Curious George and the Fire-Fighter | 2007.05.05 | 63 | 0 |
1-05 | finding NEMO | 2007.05.06 | 77 | 0 |
1-06 | Marry Queen of Scots | 2007.05028 | 175 | 0 |
1-07 | Sinbad | 2007.06.02 | 54 | 0 |
1-08 | Heidi | 2007.06011 | 56 | 0 |
1-09 | William Tell | 2007.06.26 | 30 | 0 |
1-10 | Robinson Crusoe | 2007.06.26 | 75 | 0 |
1-11 | The Winner | 2007.06.28 | 54 | 0 |
1-12 | Mulan | 2007.06.29 | 68 | 0 |
--- | --- | TOTALS: | 1028 | 0 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- I think 1-02 is the best of in my book review.
- Because there are many words.
- I can understand content of this book easily.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | 0 | |
5.1.1. Does the archive display the titles of posts? | 0 | |
5.1.2. Is the archive organized by week? | 0 | |
5.1.3. Is the archive at the top of the sidebar? | 0 | |
5.2. Does your blog have labels displayed in sidebar? | 0 | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| 0 | |
| 0 | |
| 0 | |
5.2.2. Does your sidebar display other labels? | 0 | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | 0 | |
| 0 | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | 0 | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
I want to enhance my article. I think some times I have mistakes. I would like to check my article before post it by using “Word”.
6.0. Additional reflections on your blog writing:
Before I start this blog, I don’t like to write in English, because it is very hard work for me, and I need much time. But now, I write easier than before. It is fun for me to post my article on my blog. I want to be better blogger.
7.0. Suggestions for your peers and successors:
I think this class is very unique. In this class, I could remove fear of writing from me. Making blog is fun. Comments from my classmate became encouragement to be better writer. If you write the more, you would be the better writer.
7 件のコメント:
HI!! I'm Hiroko. Your blog is very cute. And, this portfolios is good!! Long comments and link. I like it your blog!!
Hello!! I'm Yurina. I think your portfolio is very good and useful. You have very good blog.
Hi!! your blog is very colorful!
You link a lot of picture!!It is good!
>>pirprin
Hello. thank you for your comment. I'm glad to hear that!
>>yu-ri
Thank you. I want to be this blog more better.
Hi. Your blog page is very cute. I like this color.
I read your blog. It's very cute.
コメントを投稿